Name Country Alpha Acids (%) HSI (%) Date Submitted Submitter's Username  
Amarillo USA 8.5 30 2017-08-10 16:12:37 grádyš
Smaragd Germany 5.9 2017-08-10 16:11:24 grádyš
Saphir Germany 3.8 45 2017-08-10 16:11:11 grádyš
Northern Brewer Germany 5.3 35 2017-08-10 16:10:52 grádyš
Mandarina Bavaria Germany 9.2 2017-08-10 16:10:41 grádyš
Magnum Germany 12 15 2017-08-10 16:10:25 grádyš
Hüll Melon Germany 7.3 2017-08-10 16:10:15 grádyš
Herkules Germany 16.1 25 2017-08-10 16:10:00 grádyš
Hallertauer Mittelfrüh Germany 2.7 45 2017-08-10 16:09:48 grádyš
Hallertau Blanc Germany 9.8 15 2017-08-10 16:09:35 grádyš
Challenger United Kingdom 6.5 25 2017-08-10 16:08:47 grádyš
Target United Kingdom 13.6 50 2017-08-10 16:08:34 grádyš
First Gold United Kingdom 6.8 12 2017-08-10 16:08:22 grádyš
East Kent Golding United Kingdom 5.1 35 2017-08-10 16:08:08 grádyš
Bramling Cross United Kingdom 7.2 35 2017-08-10 16:07:54 grádyš
Archer United Kingdom 3.7 2017-08-10 16:07:41 grádyš
Admiral United Kingdom 13.6 15 2017-08-10 16:07:27 grádyš
Kohatu New Zealand 6.6 2017-08-10 16:07:05 grádyš
Wakatu New Zealand 6.5 2017-08-10 16:06:50 grádyš
Waimea New Zealand 15.3 2017-08-10 16:06:35 grádyš
Southern Cross New Zealand 12.8 2017-08-10 16:06:22 grádyš
Topaz Australia 16 30 2017-08-10 16:05:26 grádyš
Summer Australia 7.6 2017-08-10 16:05:12 grádyš
Ella Australia 14.6 2017-08-10 16:04:59 grádyš
Motueka New Zealand 6.7 15 2017-08-10 16:01:06 grádyš